Index of /portal_empleado/_docs_balimsa/Tablas/SUPERVISION__/d_firmaCliente

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Firma 1-2-2022 10.38.58.png2022-02-01 09:39 121K 
[IMG]Firma 1-2-2022 11.06.23.png2022-02-01 10:06 72K 
[IMG]Firma 1-2-2022 11.11.56.png2022-02-01 10:11 91K 
[IMG]Firma 1-2-2022 11.13.15.png2022-02-01 10:13 75K 
[IMG]Firma 1-2-2022 11.23.31.png2022-02-01 10:23 29K 
[IMG]Firma 1-2-2022 11.46.03.png2022-02-01 10:46 37K 
[IMG]Firma 1-2-2022 11.56.41.png2022-02-01 10:56 98K 
[IMG]Firma 1-2-2022 11.56.57.png2022-02-01 10:57 67K 
[IMG]Firma 1-2-2022 12.33.33.png2022-02-01 11:33 35K 
[IMG]Firma 1-2-2022 12.42.59.png2022-02-01 11:43 70K 
[IMG]Firma 1-2-2022 12.58.02.png2022-02-01 11:58 114K 
[IMG]Firma 1-2-2022 13.16.13.png2022-02-01 12:16 56K 
[IMG]Firma 1-2-2022 13.58.20.png2022-02-01 12:58 30K 
[IMG]Firma 1-2-2022 17.47.18.png2022-02-01 16:47 47K 
[IMG]Firma 1-2-2024 7.10.58.png2024-02-01 06:11 59K 
[IMG]Firma 1-2-2024 8.37.30.png2024-02-01 07:38 34K 
[IMG]Firma 1-2-2024 8.39.44.png2024-02-01 07:39 61K 
[IMG]Firma 1-2-2024 9.18.03.png2024-02-01 08:18 42K 
[IMG]Firma 1-2-2024 9.52.30.png2024-02-01 08:52 40K 
[IMG]Firma 1-2-2024 12.53.18.png2024-02-01 11:53 25K 
[IMG]Firma 1-2-2024 14.21.15.png2024-02-01 13:21 57K 
[IMG]Firma 1-2-2024 14.58.48.png2024-02-01 13:58 31K 
[IMG]Firma 1-2-2024 15.47.29.png2024-02-01 14:47 32K 
[IMG]Firma 1-2-2024 16.17.15.png2024-02-01 15:17 34K 
[IMG]Firma 1-2-2024 19.50.27.png2024-02-01 18:50 65K 
[IMG]Firma 1-2-2024 19.51.46.png2024-02-01 18:51 71K 
[IMG]Firma 1-2-2024 20.36.16.png2024-02-01 19:36 59K 
[IMG]Firma 1-2-2024 20.38.44.png2024-02-01 19:38 63K 
[IMG]Firma 1-2-2024 21.38.03.png2024-02-01 20:38 76K 
[IMG]Firma 1-4-2022 8.34.39.png2022-04-01 07:34 60K 
[IMG]Firma 1-4-2022 9.06.49.png2022-04-01 08:06 46K 
[IMG]Firma 1-4-2022 9.16.05.png2022-04-01 08:16 56K 
[IMG]Firma 1-4-2022 9.34.16.png2022-04-01 08:34 55K 
[IMG]Firma 1-4-2022 10.25.39.png2022-04-01 09:25 13K 
[IMG]Firma 1-4-2022 10.30.44.png2022-04-01 09:30 35K 
[IMG]Firma 1-4-2022 11.23.17.png2022-04-01 10:23 29K 
[IMG]Firma 1-6-2022 8.21.05.png2022-06-01 07:21 45K 
[IMG]Firma 1-6-2022 11.07.55.png2022-06-01 10:07 57K 
[IMG]Firma 1-6-2022 11.19.38.png2022-06-01 10:19 85K 
[IMG]Firma 1-6-2022 20.13.09.png2022-06-01 19:13 50K 
[IMG]Firma 1-6-2022 20.15.07.png2022-06-01 19:15 48K 
[IMG]Firma 1-6-2022 21.01.34.png2022-06-01 20:01 45K 
[IMG]Firma 1-6-2022 21.02.56.png2022-06-01 20:02 57K 
[IMG]Firma 1-6-2022 21.25.42.png2022-06-01 20:25 43K 
[IMG]Firma 1-7-2022 8.27.09.png2022-07-01 07:27 30K 
[IMG]Firma 1-7-2024 11.35.11.png2024-07-01 10:35 28K 
[IMG]Firma 1-8-2022 8.21.50.png2022-08-01 07:21 53K 
[IMG]Firma 1-8-2022 8.43.41.png2022-08-01 07:43 42K 
[IMG]Firma 1-8-2022 10.44.25.png2022-08-01 09:44 40K 
[IMG]Firma 1-8-2022 11.13.46.png2022-08-01 10:13 25K 
[IMG]Firma 1-8-2022 11.44.21.png2022-08-01 10:44 33K 
[IMG]Firma 1-8-2022 15.36.10.png2022-08-01 14:36 69K 
[IMG]Firma 1-8-2022 15.42.11.png2022-08-01 14:42 38K 
[IMG]Firma 1-8-2023 9.31.17.png2023-08-01 08:31 44K 
[IMG]Firma 1-9-2023 9.41.28.png2023-09-01 08:41 105K 
[IMG]Firma 1-9-2023 12.02.29.png2023-09-01 11:02 40K 
[IMG]Firma 1-10-2021 8.34.03.png2021-10-01 07:34 84K 
[IMG]Firma 1-10-2021 10.57.27.png2021-10-01 09:57 12K 
[IMG]Firma 1-10-2021 17.17.45.png2021-10-01 16:17 25K 
[IMG]Firma 1-12-2021 6.46.47.png2021-12-01 05:46 41K 
[IMG]Firma 1-12-2021 9.33.49.png2021-12-01 08:33 52K 
[IMG]Firma 1-12-2021 10.15.58.png2021-12-01 09:16 73K 
[IMG]Firma 1-12-2021 10.32.50.png2021-12-01 09:32 50K 
[IMG]Firma 1-12-2021 11.01.56.png2021-12-01 10:01 29K 
[IMG]Firma 1-12-2021 11.12.18.png2021-12-01 10:12 122K 
[IMG]Firma 1-12-2021 11.46.35.png2021-12-01 10:46 42K 
[IMG]Firma 1-12-2021 12.04.53.png2021-12-01 11:04 48K 
[IMG]Firma 1-12-2021 13.02.32.png2021-12-01 12:02 64K 
[IMG]Firma 1-12-2021 13.11.07.png2021-12-01 12:11 77K 
[IMG]Firma 1-12-2021 15.28.33.png2021-12-01 14:28 29K 
[IMG]Firma 1-12-2022 7.50.23.png2022-12-01 06:50 27K 
[IMG]Firma 1-12-2022 8.14.56.png2022-12-01 07:14 25K 
[IMG]Firma 1-12-2022 9.12.10.png2022-12-01 08:12 31K 
[IMG]Firma 1-12-2022 9.47.46.png2022-12-01 08:47 19K 
[IMG]Firma 1-12-2022 10.02.34.png2022-12-01 09:02 25K 
[IMG]Firma 1-12-2022 12.35.23.png2022-12-01 11:35 43K 
[IMG]Firma 1-12-2022 13.17.03.png2022-12-01 12:17 38K 
[IMG]Firma 1-12-2023 8.08.16.png2023-12-01 07:08 49K 
[IMG]Firma 2-1-2023 8.48.31.png2023-01-02 07:48 52K 
[IMG]Firma 2-1-2023 10.00.15.png2023-01-02 09:00 53K 
[IMG]Firma 2-1-2023 10.38.47.png2023-01-02 09:38 26K 
[IMG]Firma 2-1-2023 18.00.37.png2023-01-02 17:00 69K 
[IMG]Firma 2-1-2024 11.11.05.png2024-01-02 10:11 23K 
[IMG]Firma 2-1-2024 12.09.04.png2024-01-02 11:09 6.2K 
[IMG]Firma 2-2-2022 10.17.14.png2022-02-02 09:17 79K 
[IMG]Firma 2-2-2022 10.43.58.png2022-02-02 09:44 77K 
[IMG]Firma 2-2-2022 10.53.28.png2022-02-02 09:53 55K 
[IMG]Firma 2-2-2022 11.08.18.png2022-02-02 10:08 22K 
[IMG]Firma 2-2-2022 11.21.48.png2022-02-02 10:21 30K 
[IMG]Firma 2-2-2022 15.49.17.png2022-02-02 14:49 105K 
[IMG]Firma 2-2-2023 8.54.43.png2023-02-02 07:54 40K 
[IMG]Firma 2-2-2023 9.39.38.png2023-02-02 08:39 28K 
[IMG]Firma 2-2-2023 11.16.57.png2023-02-02 10:16 69K 
[IMG]Firma 2-2-2023 13.10.07.png2023-02-02 12:10 26K 
[IMG]Firma 2-2-2024 8.16.58.png2024-02-02 07:17 27K 
[IMG]Firma 2-2-2024 8.27.25.png2024-02-02 07:27 73K 
[IMG]Firma 2-2-2024 9.43.29.png2024-02-02 08:43 59K 
[IMG]Firma 2-2-2024 10.03.54.png2024-02-02 09:03 42K 
[IMG]Firma 2-2-2024 10.22.04.png2024-02-02 09:22 59K 
[IMG]Firma 2-2-2024 10.26.59.png2024-02-02 09:27 70K 
[IMG]Firma 2-2-2024 12.18.26.png2024-02-02 11:18 32K 
[IMG]Firma 2-2-2024 12.29.20.png2024-02-02 11:29 64K 
[IMG]Firma 2-2-2024 13.42.05.png2024-02-02 12:42 37K 
[IMG]Firma 2-2-2024 13.46.52.png2024-02-02 12:46 25K 
[IMG]Firma 2-2-2024 13.49.36.png2024-02-02 12:49 27K 
[IMG]Firma 2-2-2024 13.53.30.png2024-02-02 12:53 38K 
[IMG]Firma 2-2-2024 14.36.33.png2024-02-02 13:36 30K 
[IMG]Firma 2-3-2022 9.56.55.png2022-03-02 08:56 30K 
[IMG]Firma 2-3-2022 10.55.47.png2022-03-02 09:55 61K 
[IMG]Firma 2-3-2022 11.10.31.png2022-03-02 10:10 34K 
[IMG]Firma 2-3-2022 11.29.20.png2022-03-02 10:29 76K 
[IMG]Firma 2-3-2022 12.02.40.png2022-03-02 11:02 59K 
[IMG]Firma 2-3-2022 12.03.51.png2022-03-02 11:03 30K 
[IMG]Firma 2-3-2022 12.34.17.png2022-03-02 11:34 50K 
[IMG]Firma 2-3-2022 12.39.51.png2022-03-02 11:39 29K 
[IMG]Firma 2-3-2022 12.44.04.png2022-03-02 11:44 38K 
[IMG]Firma 2-3-2022 13.02.56.png2022-03-02 12:02 42K 
[IMG]Firma 2-3-2022 13.32.14.png2022-03-02 12:32 38K 
[IMG]Firma 2-3-2022 16.19.30.png2022-03-02 15:19 46K 
[IMG]Firma 2-3-2022 17.22.13.png2022-03-02 16:22 52K 
[IMG]Firma 2-3-2023 10.43.38.png2023-03-02 09:43 52K 
[IMG]Firma 2-4-2024 8.57.47.png2024-04-02 07:57 3.9K 
[IMG]Firma 2-5-2022 9.28.28.png2022-05-02 08:28 43K 
[IMG]Firma 2-5-2022 9.40.50.png2022-05-02 08:40 30K 
[IMG]Firma 2-5-2022 10.02.28.png2022-05-02 09:02 18K 
[IMG]Firma 2-5-2022 10.08.24.png2022-05-02 09:08 31K 
[IMG]Firma 2-5-2022 10.21.43.png2022-05-02 09:21 47K 
[IMG]Firma 2-5-2022 10.32.20.png2022-05-02 09:32 56K 
[IMG]Firma 2-5-2022 10.32.48.png2022-05-02 09:32 57K 
[IMG]Firma 2-5-2022 10.41.51.png2022-05-02 09:41 20K 
[IMG]Firma 2-5-2022 11.14.29.png2022-05-02 10:14 36K 
[IMG]Firma 2-5-2022 11.36.17.png2022-05-02 10:36 47K 
[IMG]Firma 2-5-2022 12.16.25.png2022-05-02 11:16 67K 
[IMG]Firma 2-5-2022 12.23.08.png2022-05-02 11:23 24K 
[IMG]Firma 2-5-2022 12.35.28.png2022-05-02 11:35 27K 
[IMG]Firma 2-5-2022 15.00.17.png2022-05-02 14:00 37K 
[IMG]Firma 2-5-2022 16.04.09.png2022-05-02 15:04 28K 
[IMG]Firma 2-5-2022 18.43.07.png2022-05-02 17:43 32K 
[IMG]Firma 2-5-2022 19.27.17.png2022-05-02 18:27 38K 
[IMG]Firma 2-5-2023 10.09.13.png2023-05-02 09:09 30K 
[IMG]Firma 2-5-2023 12.05.47.png2023-05-02 11:05 55K 
[IMG]Firma 2-5-2023 12.20.29.png2023-05-02 11:20 42K 
[IMG]Firma 2-6-2022 9.26.32.png2022-06-02 08:26 23K 
[IMG]Firma 2-6-2022 9.31.42.png2022-06-02 08:31 48K 
[IMG]Firma 2-6-2022 10.52.53.png2022-06-02 09:52 92K 
[IMG]Firma 2-6-2022 10.55.47.png2022-06-02 09:55 34K 
[IMG]Firma 2-6-2022 11.48.14.png2022-06-02 10:48 75K 
[IMG]Firma 2-6-2022 13.20.47.png2022-06-02 12:20 37K 
[IMG]Firma 2-6-2022 13.29.46.png2022-06-02 12:29 60K 
[IMG]Firma 2-6-2022 15.01.11.png2022-06-02 14:01 57K 
[IMG]Firma 2-6-2022 17.15.18.png2022-06-02 16:15 41K 
[IMG]Firma 2-6-2022 17.30.41.png2022-06-02 16:30 41K 
[IMG]Firma 2-6-2023 11.25.05.png2023-06-02 10:25 57K 
[IMG]Firma 2-7-2024 11.42.36.png2024-07-02 10:42 45K 
[IMG]Firma 2-8-2022 8.16.38.png2022-08-02 07:16 52K 
[IMG]Firma 2-8-2022 9.53.02.png2022-08-02 08:53 23K 
[IMG]Firma 2-8-2024 10.07.24.png2024-08-02 09:07 48K 
[IMG]Firma 2-8-2024 10.33.29.png2024-08-02 09:33 20K 
[IMG]Firma 2-9-2022 15.33.21.png2022-09-02 14:33 61K 
[IMG]Firma 2-10-2023 9.22.41.png2023-10-02 08:22 31K 
[IMG]Firma 2-10-2023 10.19.12.png2023-10-02 09:19 30K 
[IMG]Firma 2-10-2023 10.37.54.png2023-10-02 09:37 50K 
[IMG]Firma 2-10-2023 12.59.45.png2023-10-02 12:19 38K 
[IMG]Firma 2-10-2023 13.02.16.png2023-10-02 12:22 33K 
[IMG]Firma 2-11-2021 7.34.59.png2021-11-02 06:35 49K 
[IMG]Firma 2-11-2021 13.08.20.png2021-11-02 12:08 36K 
[IMG]Firma 2-11-2021 17.39.57.png2021-11-02 16:39 40K 
[IMG]Firma 2-11-2022 7.18.59.png2022-11-02 06:19 26K 
[IMG]Firma 2-11-2022 9.39.41.png2022-11-02 08:39 24K 
[IMG]Firma 2-11-2022 10.21.59.png2022-11-02 09:22 37K 
[IMG]Firma 2-11-2023 8.29.11.png2023-11-02 07:29 80K 
[IMG]Firma 2-11-2023 9.13.37.png2023-11-02 08:34 16K 
[IMG]Firma 2-11-2023 10.15.20.png2023-11-02 09:15 18K 
[IMG]Firma 2-11-2023 12.47.17.png2023-11-02 11:47 27K 
[IMG]Firma 2-12-2021 9.51.39.png2021-12-02 08:51 49K 
[IMG]Firma 2-12-2021 11.05.17.png2021-12-02 10:05 19K 
[IMG]Firma 2-12-2021 11.21.02.png2021-12-02 10:21 76K 
[IMG]Firma 2-12-2021 11.36.45.png2021-12-02 10:36 111K 
[IMG]Firma 2-12-2021 11.43.04.png2021-12-02 10:43 21K 
[IMG]Firma 2-12-2021 11.53.24.png2021-12-02 10:53 42K 
[IMG]Firma 2-12-2021 11.55.09.png2021-12-02 10:55 51K 
[IMG]Firma 2-12-2021 11.55.png2021-12-02 10:55 74K 
[IMG]Firma 2-12-2021 12.32.39.png2021-12-02 11:32 117K 
[IMG]Firma 2-12-2021 13.14.38.png2021-12-02 12:14 80K 
[IMG]Firma 2-12-2022 9.35.09.png2022-12-02 08:35 22K 
[IMG]Firma 2-12-2022 10.00.22.png2022-12-02 09:00 45K 
[IMG]Firma 2-12-2022 10.03.57.png2022-12-02 09:03 35K 
[IMG]Firma 2-12-2022 10.18.23.png2022-12-02 09:18 31K 
[IMG]Firma 2-12-2022 12.32.03.png2022-12-02 11:32 25K 
[IMG]Firma 2-12-2022 12.38.39.png2022-12-02 11:38 28K 
[IMG]Firma 2-12-2022 12.38.48.png2022-12-02 11:38 38K 
[IMG]Firma 2-12-2022 14.01.02.png2022-12-02 13:01 36K 
[IMG]Firma 2-12-2022 14.11.32.png2022-12-02 13:11 38K 
[IMG]Firma 2-12-2022 14.15.45.png2022-12-02 13:15 24K 
[IMG]Firma 2-12-2022 14.29.57.png2022-12-02 13:29 22K 
[IMG]Firma 3-1-2022 10.00.12.png2022-01-03 09:00 53K 
[IMG]Firma 3-1-2022 11.38.01.png2022-01-03 10:38 110K 
[IMG]Firma 3-1-2022 12.05.13.png2022-01-03 11:05 107K 
[IMG]Firma 3-1-2022 13.26.05.png2022-01-03 12:26 22K 
[IMG]Firma 3-1-2023 9.03.17.png2023-01-03 08:03 15K 
[IMG]Firma 3-1-2024 9.04.19.png2024-01-03 08:04 58K 
[IMG]Firma 3-2-2022 9.24.06.png2022-02-03 08:24 54K 
[IMG]Firma 3-2-2022 9.36.32.png2022-02-03 08:36 40K 
[IMG]Firma 3-2-2022 10.00.50.png2022-02-03 09:00 17K 
[IMG]Firma 3-2-2022 12.59.40.png2022-02-03 11:59 71K 
[IMG]Firma 3-2-2022 13.10.10.png2022-02-03 12:10 34K 
[IMG]Firma 3-2-2023 8.42.31.png2023-02-03 07:42 50K 
[IMG]Firma 3-2-2023 10.34.12.png2023-02-03 09:34 49K 
[IMG]Firma 3-2-2023 10.54.png2023-02-03 09:54 22K 
[IMG]Firma 3-2-2023 11.42.35.png2023-02-03 10:42 29K 
[IMG]Firma 3-2-2023 12.44.06.png2023-02-03 11:44 37K 
[IMG]Firma 3-3-2022 9.26.03.png2022-03-03 08:26 36K 
[IMG]Firma 3-3-2022 10.18.png2022-03-03 09:18 44K 
[IMG]Firma 3-3-2022 12.01.52.png2022-03-03 11:01 69K 
[IMG]Firma 3-3-2023 9.45.45.png2023-03-03 08:45 49K 
[IMG]Firma 3-3-2023 10.23.22.png2023-03-03 09:23 41K 
[IMG]Firma 3-3-2023 11.55.44.png2023-03-03 10:55 28K 
[IMG]Firma 3-3-2023 13.15.45.png2023-03-03 12:15 50K 
[IMG]Firma 3-4-2023 8.03.20.png2023-04-03 07:03 71K 
[IMG]Firma 3-4-2023 9.31.01.png2023-04-03 08:31 32K 
[IMG]Firma 3-4-2023 12.46.01.png2023-04-03 11:46 80K 
[IMG]Firma 3-4-2023 13.01.23.png2023-04-03 12:01 19K 
[IMG]Firma 3-4-2024 9.19.23.png2024-04-03 08:19 9.2K 
[IMG]Firma 3-4-2024 9.24.17.png2024-04-03 08:24 6.9K 
[IMG]Firma 3-4-2024 10.29.44.png2024-04-03 09:29 9.7K 
[IMG]Firma 3-4-2024 11.33.24.png2024-04-03 10:33 11K 
[IMG]Firma 3-4-2024 12.15.22.png2024-04-03 11:15 9.4K 
[IMG]Firma 3-5-2022 10.00.58.png2022-05-03 09:01 71K 
[IMG]Firma 3-5-2022 13.13.41.png2022-05-03 12:13 51K 
[IMG]Firma 3-5-2022 19.49.45.png2022-05-03 18:49 44K 
[IMG]Firma 3-5-2023 12.38.30.png2023-05-03 11:38 37K 
[IMG]Firma 3-6-2022 8.26.48.png2022-06-03 07:26 51K 
[IMG]Firma 3-6-2022 8.48.27.png2022-06-03 07:48 51K 
[IMG]Firma 3-6-2022 9.33.22.png2022-06-03 08:33 57K 
[IMG]Firma 3-6-2022 9.46.34.png2022-06-03 08:46 50K 
[IMG]Firma 3-7-2023 9.20.40.png2023-07-03 08:20 18K 
[IMG]Firma 3-8-2022 9.06.33.png2022-08-03 08:06 40K 
[IMG]Firma 3-8-2022 12.44.43.png2022-08-03 11:44 64K 
[IMG]Firma 3-8-2023 10.50.32.png2023-08-03 09:50 40K 
[IMG]Firma 3-8-2023 11.07.30.png2023-08-03 10:07 69K 
[IMG]Firma 3-8-2023 11.28.29.png2023-08-03 10:28 34K 
[IMG]Firma 3-8-2023 12.40.07.png2023-08-03 11:40 24K 
[IMG]Firma 3-10-2022 7.19.21.png2022-10-03 06:19 71K 
[IMG]Firma 3-10-2022 8.01.45.png2022-10-03 07:01 61K 
[IMG]Firma 3-10-2022 8.45.16.png2022-10-03 07:45 50K 
[IMG]Firma 3-10-2022 9.23.52.png2022-10-03 08:23 22K 
[IMG]Firma 3-10-2022 9.51.56.png2022-10-03 08:51 65K 
[IMG]Firma 3-10-2022 11.44.07.png2022-10-03 10:44 54K 
[IMG]Firma 3-10-2022 12.09.08.png2022-10-03 11:09 90K 
[IMG]Firma 3-10-2022 12.47.16.png2022-10-03 11:47 43K 
[IMG]Firma 3-10-2022 13.16.47.png2022-10-03 12:16 14K 
[IMG]Firma 3-10-2022 14.10.20.png2022-10-03 13:10 52K 
[IMG]Firma 3-10-2023 8.35.28.png2023-10-03 07:35 49K 
[IMG]Firma 3-10-2023 9.17.49.png2023-10-03 08:17 32K 
[IMG]Firma 3-10-2023 10.03.47.png2023-10-03 09:03 67K 
[IMG]Firma 3-10-2023 12.16.36.png2023-10-03 11:16 41K 
[IMG]Firma 3-10-2023 12.29.28.png2023-10-03 11:29 34K 
[IMG]Firma 3-10-2023 12.38.42.png2023-10-03 11:38 59K 
[IMG]Firma 3-10-2023 13.18.51.png2023-10-03 12:18 16K 
[IMG]Firma 3-11-2021 8.52.57.png2021-11-03 07:52 34K 
[IMG]Firma 3-11-2021 10.18.52.png2021-11-03 09:18 51K 
[IMG]Firma 3-11-2021 11.27.28.png2021-11-03 10:27 62K 
[IMG]Firma 3-11-2021 11.45.05.png2021-11-03 10:45 41K 
[IMG]Firma 3-11-2021 12.03.25.png2021-11-03 11:03 53K 
[IMG]Firma 3-11-2021 12.21.12.png2021-11-03 11:21 48K 
[IMG]Firma 3-11-2021 13.49.25.png2021-11-03 12:49 49K 
[IMG]Firma 3-11-2021 20.04.21.png2021-11-03 19:04 48K 
[IMG]Firma 3-11-2022 7.54.49.png2022-11-03 06:54 44K 
[IMG]Firma 3-11-2022 9.23.10.png2022-11-03 08:23 27K 
[IMG]Firma 3-11-2022 12.15.07.png2022-11-03 11:15 39K 
[IMG]Firma 3-11-2022 13.46.59.png2022-11-03 12:47 21K 
[IMG]Firma 3-11-2023 9.36.52.png2023-11-03 08:36 34K 
[IMG]Firma 3-11-2023 14.25.07.png2023-11-03 13:25 26K 
[IMG]Firma 3-12-2021 9.41.24.png2021-12-03 08:41 61K 
[IMG]Firma 3-12-2021 9.46.png2021-12-03 08:46 99K 
[IMG]Firma 3-12-2021 10.08.38.png2021-12-03 09:08 78K 
[IMG]Firma 3-12-2024 13.55.47.png2024-12-03 12:55 36K 
[IMG]Firma 4-1-2022 10.25.52.png2022-01-04 09:25 33K 
[IMG]Firma 4-1-2022 10.29.47.png2022-01-04 09:29 30K 
[IMG]Firma 4-1-2022 12.02.56.png2022-01-04 11:03 74K 
[IMG]Firma 4-1-2022 13.17.40.png2022-01-04 12:17 42K 
[IMG]Firma 4-1-2024 17.43.01.png2024-01-04 16:43 10K 
[IMG]Firma 4-1-2024 18.26.35.png2024-01-04 17:26 34K 
[IMG]Firma 4-2-2022 8.59.01.png2022-02-04 07:59 35K 
[IMG]Firma 4-2-2022 9.35.14.png2022-02-04 08:35 104K 
[IMG]Firma 4-2-2022 9.50.39.png2022-02-04 08:50 56K 
[IMG]Firma 4-2-2022 10.34.43.png2022-02-04 09:34 41K 
[IMG]Firma 4-2-2022 11.09.14.png2022-02-04 10:09 33K 
[IMG]Firma 4-2-2022 11.18.52.png2022-02-04 10:19 104K 
[IMG]Firma 4-2-2022 11.31.08.png2022-02-04 10:31 64K 
[IMG]Firma 4-2-2022 11.31.35.png2022-02-04 10:31 39K 
[IMG]Firma 4-2-2022 11.37.38.png2022-02-04 10:37 63K 
[IMG]Firma 4-2-2022 12.06.33.png2022-02-04 11:06 69K 
[IMG]Firma 4-2-2022 12.39.55.png2022-02-04 11:39 35K 
[IMG]Firma 4-2-2022 12.49.58.png2022-02-04 11:49 33K 
[IMG]Firma 4-2-2022 12.52.39.png2022-02-04 11:52 35K 
[IMG]Firma 4-3-2022 10.22.29.png2022-03-04 09:22 53K 
[IMG]Firma 4-3-2022 11.20.30.png2022-03-04 10:20 60K 
[IMG]Firma 4-3-2022 11.47.22.png2022-03-04 10:47 56K 
[IMG]Firma 4-3-2022 12.11.24.png2022-03-04 11:11 48K 
[IMG]Firma 4-3-2022 12.29.33.png2022-03-04 11:29 51K 
[IMG]Firma 4-3-2022 12.56.29.png2022-03-04 11:56 65K 
[IMG]Firma 4-3-2024 13.32.48.png2024-03-04 12:32 62K 
[IMG]Firma 4-4-2022 9.18.42.png2022-04-04 08:18 34K 
[IMG]Firma 4-4-2022 9.41.38.png2022-04-04 08:41 37K 
[IMG]Firma 4-4-2022 10.22.35.png2022-04-04 09:22 57K 
[IMG]Firma 4-4-2022 10.34.47.png2022-04-04 09:34 32K 
[IMG]Firma 4-4-2022 11.53.59.png2022-04-04 10:54 31K 
[IMG]Firma 4-4-2022 12.21.34.png2022-04-04 11:21 58K 
[IMG]Firma 4-4-2022 12.33.05.png2022-04-04 11:33 37K 
[IMG]Firma 4-4-2022 13.22.49.png2022-04-04 12:22 42K 
[IMG]Firma 4-4-2022 17.44.03.png2022-04-04 16:44 45K 
[IMG]Firma 4-4-2022 18.55.55.png2022-04-04 17:55 45K 
[IMG]Firma 4-4-2022 19.00.png2022-04-04 18:00 43K 
[IMG]Firma 4-4-2022 20.02.34.png2022-04-04 19:02 34K 
[IMG]Firma 4-4-2022 20.15.06.png2022-04-04 19:15 36K 
[IMG]Firma 4-4-2022 20.20.49.png2022-04-04 19:20 47K 
[IMG]Firma 4-4-2022 20.54.21.png2022-04-04 19:54 37K 
[IMG]Firma 4-4-2022 21.08.27.png2022-04-04 20:08 47K 
[IMG]Firma 4-4-2023 9.07.16.png2023-04-04 08:07 20K 
[IMG]Firma 4-4-2024 8.23.39.png2024-04-04 07:23 51K 
[IMG]Firma 4-4-2024 11.35.59.png2024-04-04 10:36 15K 
[IMG]Firma 4-4-2024 12.44.34.png2024-04-04 11:44 13K 
[IMG]Firma 4-4-2024 12.47.16.png2024-04-04 11:47 16K 
[IMG]Firma 4-4-2024 13.05.18.png2024-04-04 12:05 16K 
[IMG]Firma 4-4-2024 13.37.59.png2024-04-04 12:38 31K 
[IMG]Firma 4-4-2025 7.05.22.png2025-04-04 06:05 16K 
[IMG]Firma 4-5-2022 8.53.33.png2022-05-04 07:53 46K 
[IMG]Firma 4-5-2022 9.17.04.png2022-05-04 08:17 47K 
[IMG]Firma 4-5-2022 10.42.29.png2022-05-04 09:42 68K 
[IMG]Firma 4-5-2022 11.08.04.png2022-05-04 10:08 28K 
[IMG]Firma 4-5-2022 11.27.35.png2022-05-04 10:27 36K 
[IMG]Firma 4-5-2022 11.40.40.png2022-05-04 10:40 32K 
[IMG]Firma 4-5-2022 18.44.23.png2022-05-04 17:44 32K 
[IMG]Firma 4-5-2022 19.39.32.png2022-05-04 18:39 43K 
[IMG]Firma 4-5-2023 10.04.52.png2023-05-04 09:04 50K 
[IMG]Firma 4-5-2023 10.21.09.png2023-05-04 09:21 60K 
[IMG]Firma 4-5-2023 10.33.36.png2023-05-04 09:33 55K 
[IMG]Firma 4-5-2023 10.51.19.png2023-05-04 09:51 25K 
[IMG]Firma 4-5-2023 11.03.46.png2023-05-04 10:03 11K 
[IMG]Firma 4-5-2023 11.17.01.png2023-05-04 10:17 42K 
[IMG]Firma 4-5-2023 11.20.05.png2023-05-04 10:20 50K 
[IMG]Firma 4-5-2023 12.22.12.png2023-05-04 11:22 27K 
[IMG]Firma 4-5-2023 12.27.12.png2023-05-04 11:27 18K 
[IMG]Firma 4-7-2022 8.41.30.png2022-07-04 07:41 41K 
[IMG]Firma 4-7-2022 9.07.42.png2022-07-04 08:07 50K 
[IMG]Firma 4-7-2022 9.12.21.png2022-07-04 08:12 37K 
[IMG]Firma 4-7-2022 10.06.47.png2022-07-04 09:06 35K 
[IMG]Firma 4-7-2022 10.14.51.png2022-07-04 09:14 49K 
[IMG]Firma 4-7-2022 10.20.51.png2022-07-04 09:20 60K 
[IMG]Firma 4-7-2022 10.36.13.png2022-07-04 09:36 26K 
[IMG]Firma 4-7-2022 11.13.36.png2022-07-04 10:13 57K 
[IMG]Firma 4-7-2023 8.50.26.png2023-07-04 07:50 33K 
[IMG]Firma 4-7-2023 9.04.06.png2023-07-04 08:04 42K 
[IMG]Firma 4-7-2023 9.12.54.png2023-07-04 08:12 44K 
[IMG]Firma 4-7-2023 9.19.46.png2023-07-04 08:19 83K 
[IMG]Firma 4-7-2023 9.26.48.png2023-07-04 08:26 98K 
[IMG]Firma 4-7-2023 10.32.35.png2023-07-04 09:32 75K 
[IMG]Firma 4-7-2023 12.09.36.png2023-07-04 11:09 41K 
[IMG]Firma 4-7-2023 12.22.40.png2023-07-04 11:22 38K 
[IMG]Firma 4-7-2023 12.45.43.png2023-07-04 11:45 51K 
[IMG]Firma 4-8-2022 8.50.31.png2022-08-04 07:50 32K 
[IMG]Firma 4-8-2022 10.21.14.png2022-08-04 09:21 28K 
[IMG]Firma 4-8-2022 10.25.17.png2022-08-04 09:25 72K 
[IMG]Firma 4-8-2022 10.54.40.png2022-08-04 09:54 43K 
[IMG]Firma 4-8-2022 11.12.25.png2022-08-04 10:12 65K 
